| Pershing 64 | 
|  | 
| Main informations | 
| Brand | Pershing | Model | 64 | |
| Length | 20.04 mt | Beam | 5.00 mt | |
| Year | 2010 | Draft | 1.50 mt | |
| Hull material | GRP | Deckmaterial | GRP | |
| Displacement | kg | Water capacity | 900 lt | |
| No. of cabins | 3 | Bathrooms | 3 | |
| No. of beds | 6 | No. of crew cabins | 1 | |
| Flag | Italian | Owner | Private owner | |
| Leasing | Si | Price | 1100000 vat incl. | |
Engine
| Engine | 2 | Power | 1550 CV | |
| Engine manufac. | MAN | Engine hours | 550 | |
| Fuel type | Diesel | Trasmission | Arneson | |
| Range (mn) | 360 | Fuel capacity | 3500 lt | |
| Max speed | 44 kts | Cruising speed | 36 kts | |
| SOLD | ||||



