Itama 48 |
|
Main informations |
Brand | Itama | Model | 48 | |
Length | 14.55 mt | Beam | 4.20 mt | |
Year | 2004 | Draft | 1.40 mt | |
Hull material | GRP | Deckmaterial | GRP | |
Displacement | 15000 kg | Water capacity | 300 lt | |
No. of cabins | 2 | Bathrooms | 2 | |
No. of beds | 4 | No. of crew cabins | 0 | |
Flag | Spanish | Owner | Private owner | |
Leasing | Price | 270000 | ||
Engine
Engine | 2 | Power | 700 CV | |
Engine manufac. | MAN | Engine hours | 20 | |
Fuel type | Diesel | Trasmission | shaft | |
Range (mn) | 300 | Fuel capacity | 1600 lt | |
Max speed | 34 kts | Cruising speed | 30 kts | |