| Pershing 76 | 
| 
 | 
| Main informations | 
| Brand | Pershing | Model | 76 | |
| Length | 23.00 mt | Beam | 5.50 mt | |
| Year | 2006 | Draft | 1.60 mt | |
| Hull material | GRP | Deckmaterial | GRP | |
| Displacement | kg | Water capacity | 1000 lt | |
| No. of cabins | 4 | Bathrooms | 4 | |
| No. of beds | 7 | No. of crew cabins | 2 | |
| Flag | Italiana | Owner | Company | |
Engine
| Engine | 2 | Power | 2000 CV | |
| Engine manufac. | MTU | Engine hours | 950 | |
| Fuel type | Diesel | Trasmission | Arneson | |
| Range (mn) | 400 | Fuel capacity | 5700 lt | |
| Max speed | 44 kts | Cruising speed | 38 kts | |












