| 
	Main informations
  
    | Brand | Itama |  | Model | 46 |  
    | Length | 14.70 mt |  | Beam | 4.54 mt |  
    | Year | 1998 |  | Draft | 0.00 mt |  
    | Hull material | GRP |  | Deckmaterial | GRP |  
    | Displacement | kg |  | Water capacity | lt |  
    | No. of cabins | 3 |  | Bathrooms | 3 |  
    | No. of beds | 6 |  | No. of crew cabins | 0 |  
    | Flag | Italiana |  | Owner | Private owner |  
	| Leasing | No |  | Price | 250000 |  
    |  |  Engine
  
    | Engine | 2 |  | Power | 800 CV |  
    | Engine manufac. | MAN |  | Engine hours | 30 |  
    | Fuel type | Diesel |  | Trasmission | shaft |  
    | Range (mn) |  |  | Fuel capacity | lt |  
    | Max speed | 36 kts |  | Cruising speed | 32 kts |  
    |  |  Interiors & Cabin Layout
  
    | Master cabin on bow with bathroom and shower box
, Guest Cabin with two Bed and Bathroom
, |  
    |  |  Galley
  
    | Ceramic Cooktop
, Microwave Oven
, Fridge with Freezer compartment
, |  
    |  |  On-board Instruments
  
    | Automatic Pilot
, VHF Radio
, Gps/Chartplotter
, Magnetic Compass
, Chart Plotter
, Depth Sounder
, Speed Log
, Weather Station Barometer Hygrometer Thermometer |  
    |  |  Technical Equipment
  
    | Electric windlass
, Fire Extinguisher System
, Watermaker
, Flapps |  
    |  |  General Equipment
  
    | Hydraulic Gangway, Bow and Stern Thruster, Air Conditioning |  
|  |  |