SANGERMANI 27 |
|
Main informations |
Brand | SANGERMANI | Model | 27 | |
Length | 27.00 mt | Beam | 6.16 mt | |
Year | 1971 | Draft | 2.75 mt | |
Hull material | wood | Deckmaterial | wood | |
Displacement | 70000 kg | Water capacity | lt | |
No. of cabins | 4 | Bathrooms | 4 | |
No. of beds | 8 | No. of crew cabins | 2 | |
Flag | MALTA | Owner | Company | |
Engine
Engine | 2 | Power | 375 CV | |
Engine manufac. | CATERPILLAR | Engine hours | 0 | |
Fuel type | Diesel | Trasmission | shaft | |
Range (mn) | Fuel capacity | lt | ||
Max speed | kts | Cruising speed | 0 kts | |